So, how did our predictions on the Future Prospects page do? The following are the retired LEGO® brick sets that were listed on our Future Prospects page.
Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | ROI Per Year Since Release (CAGR) | Theme | Released |
---|---|---|---|---|---|---|---|---|---|
![]() | Imperial Assault Carrier™ | 75106 | $129.99 | $208.11 | $251.45 | 160.10% | 16.98% | Star Wars™ | 2015 |
![]() | Imperial Shuttle Tydirium | 75094 | $99.99 | $176.58 | $287.00 | 176.60% | 20.87% | Star Wars™ | 2015 |
![]() | Airport VIP Service | 60102 | $49.99 | $89.33 | $199.23 | 178.70% | 33.68% | City | 2016 |
![]() | Remote-Controlled VOLVO L350F Wheel Loader | 40230 | $249.99 | $404.41 | $915.00 | 161.77% | 12.78% | Technic | 2014 |
![]() | Heavy Haul Train | 60098 | $200 | $369 | $699 | 185% | 23% | Modern Trains, City | 2015 |
![]() | Sandcrawler™ | 75059 | $300 | $482 | $1107 | 161% | 13% | Star Wars™ | 2014 |
![]() | Sydney Opera House™ | 10234 | $210 | $517 | $934 | 162% | 10% | Creator, Buildings | 2013 |
![]() | Pet Shop | 10218 | $150 | $278 | $529 | 185% | 9% | Creator, Buildings | 2011 |
![]() | Bucket Wheel Excavator | 42055 | $279.99 | $398.18 | $615.00 | 142.21% | 12.46% | Technic, Vehicles | 2016 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.