©2010 Lego Group
Basic Details - Set 7946
Name | King's Castle |
Release Year | 2010 |
Theme(s) | Castle |
Set Number | 7946 |
Target Age | 7-14 |
Number of Pieces | 933 |
Numer of Minifigures | 8 |
Investment Details - Set 7946
Initial US Price | $99.99 |
Average Current Price | $346.95 |
Highest Recoded Price | $583.61 |
Lowest On-Sale Price | $244.00 |
Number of Sales Recorded | 8 |
Total % Return | 346.98% |
ROI Per Year Since Release (CAGR) | 16.83% |
S&P 500 Annual Return Same Period(CAGR) | 10.15% |
Additional Information
- Wind-up front gate
- Tipping draw bridge
- Secret prison
- Large catapult and two small catapults
- King’s throne, treasure chest and white horse
- Set includes eight mini-figures: King, four King’s soldiers, Dragon Knight and two Dragon Knight’s soldiers
©2010 Lego Group
Text from the LEGO site.