Investment and General Set Information
Click on images for full page view.
©1996 Lego Group
Basic Details - Set 6761
Name | Bandits' Secret Hideout |
Release Year | 1996 |
Theme | Western |
Sub-theme/Category | Wild West, System |
Set Number | 6761 |
Target Age | 7 to 12 |
Number of Pieces | 238 |
Number of Minifigures | 5 |
Investment Details - Set 6761
Initial US Price | $40 |
Average Current Price | $338 |
Highest Recorded Price | $699 |
Lowest On-sale Price | $170 |
Number of Sales Recorded | 13 |
ROI Per Year Since Release | 11% |
S&P 500 Annual Return Same Period | 9.62% |
Last Updated | 8/2016 |
All prices apply to sets sealed with boxes in excellent condition.