Investment and General Set Information
Click on images for full page view.
©1996 Lego Group
Basic Details - Set 6769
Name | Fort Legoredo |
Release Year | 1996 |
Theme | Western |
Sub-theme/Category | Wild West, System |
Set Number | 6769 |
Target Age | 8 to 12 |
Number of Pieces | 668 |
Number of Minifigures | 10 |
Investment Details - Set 6769
Initial US Price | $85 |
Average Current Price | $580 |
Highest Recorded Price | $867 |
Lowest On-sale Price | $299 |
Number of Sales Recorded | 10 |
ROI Per Year Since Release | 10% |
S&P 500 Annual Return Same Period | 9.62% |
Last Updated | 8/2016 |
All prices apply to sets sealed with boxes in excellent condition.