LEGO® City sets are often designed for younger collectors. Most of these sets can be built by children as young as 5 or 6 years old.
The list below includes sets that have appreciated the most since they were first released. See resale prices of new sealed LEGO® brick sets.
By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
Image | Description | Set # | Initial Price (USD) | Average Asking Price (USD) | Highest Asking Price | % increase vs. Initial Price | ROI Per Year Since Release (CAGR) | Release Year |
---|---|---|---|---|---|---|---|---|
![]() | Prison Island | 60130 | $89.99 | $236.96 | $329.99 | 263.32% | 62.27% | 2016 |
![]() | Aiport Passenger Terminal | 60104 | $99.99 | $225.38 | $432.94 | 225.40% | 50.13% | 2016 |
![]() | Demolition Site | 60076 | $89.99 | $262.59 | $359.89 | 291.80% | 42.9% | 2015 |
![]() | Fire Transporter | 4430 | $49.99 | $315.98 | $449.95 | 632.09% | 35.98% | 2012 |
![]() | Ambulance | 7890 | $7.99 | $157 | $422 | 1869% | 35% | 2006 |
![]() | Airport Air Show | 60103 | $89.99 | $161.30 | $679.49 | 179.24% | 33.88% | 2016 |
![]() | Airport VIP Service | 60102 | $49.99 | $89.33 | $199.23 | 178.70% | 33.68% | 2016 |
![]() | Cargo Terminal | 60022 | $99.99 | $237 | $350 | 137% | 33% | 2013 |
![]() | Helicopter and Limousine | 3222 | 29.99 | $159 | $213 | 429% | 32% | 2010 |
![]() | Passenger Plane | 7893 | $39.99 | $624 | $916 | 1461% | 32% | 2006 |
![]() | Arctic Base Camp | 60036 | $89.99 | $272.22 | $329.99 | 302.50% | 31.88% | 2014 |
![]() | Airport | 3182 | $89.99 | $457 | $619 | 408% | 31% | 2010 |
![]() | Volcano Exploration Base | 60124 | $119.99 | $202.41 | $700.00 | 168.69% | 29.88% | 2016 |
![]() | Service Station | 60132 | $89.99 | $151.43 | $339.86 | 168.27% | 29.72% | 2016 |
![]() | Deep Sea Exploration Vessel | 60095 | $119.99 | $258.78 | $557.99 | 215.67% | 29.2% | 2015 |
![]() | Service Station | 7993 | $39.99 | $404 | $525 | 909% | 29% | 2007 |
![]() | Coast Guard Platform | 4210 | $49.99 | $345 | $403 | 590% | 27% | 2008 |
![]() | Arctic Icebreaker | 60062 | $129.99 | $322.05 | $750.00 | 247.75% | 25.46% | 2014 |
![]() | Police Station | 7498 | $99.99 | $297.64 | $539.99 | 297.67% | 24.38% | 2013 |
![]() | Cargo Plane | 7734 | $49.99 | $274 | $530 | 449% | 24% | 2008 |
![]() | Construction Site | 7633 | $99.99 | $430 | $592 | 330% | 23% | 2009 |
![]() | Building Crane | 7905 | $69.99 | $550 | $879 | 686% | 23% | 2006 |
![]() | Heavy Haul Train | 60098 | $199.99 | $369 | $699 | 187% | 23% | 2015 |
![]() | Farm | 7637 | $89.99 | $369 | $475 | 310% | 22% | 2009 |
![]() | Airport | 7894 | $79.99 | $603 | $869 | 654% | 22% | 2006 |
![]() | Town Square | 60026 | $119.99 | $303.26 | $595.10 | 252.74% | 20.37% | 2013 |
![]() | Vestas Wind Turbine | 4999 | $150 | $619 | $1132 | 333% | 20% | 2008 |
![]() | Town Plan | 10184 | $149.99 | $625 | $889 | 317% | 20% | 2008 |
![]() | Lego City Harbor | 7994 | $89.99 | $431 | $765 | 379% | 19% | 2007 |
![]() | Hospital | 7892 | $49.99 | $263 | $423 | 525% | 18% | 2006 |
![]() | City Square | 60097 | $189.99 | $306.90 | $679.49 | 161.53% | 17.33% | 2015 |
![]() | Forest Police Station | 4440 | $79.99 | $241.03 | $1000.00 | 301.33% | 17.07% | 2011 |
![]() | Garage | 7642 | $99.99 | $300 | $943 | 200% | 17% | 2009 |
![]() | Fire Plane | 4209 | $59.99 | $152.96 | $341.75 | 254.98% | 16.88% | 2012 |
![]() | Train Station | 7937 | $49.99 | $165.63 | $399.99 | 331.33% | 16.15% | 2010 |
![]() | Police Station | 7237 | $69.99 | $365 | $699 | 424% | 16% | 2005 |
![]() | Lego City Airport | 10159 | $90 | $554 | $699 | 516% | 16% | 2004 |
![]() | Passenger Train | 7938 | $129.99 | $414.71 | $569.50 | 319.03% | 15.61% | 2010 |
![]() | Mobile Crane | 7249 | $69.99 | $332 | $505 | 374% | 15% | 2005 |
![]() | Harbor | 4645 | $89.99 | $239.23 | $397.52 | 265.84% | 14.99% | 2011 |
![]() | Museum Break-in | 60008 | $69.99 | $138.19 | $266.21 | 197.44% | 14.57% | 2013 |
![]() | Command Post Central | 6636 | $65 | $414 | $599 | 538% | 14% | 2002 |
![]() | Cargo Train | 60052 | $199.99 | $332.54 | $618.99 | 166.28% | 13.56% | 2014 |
![]() | Fire Station | 7208 | $79.99 | $247.46 | $361.85 | 309.36% | 13.37% | 2009 |
![]() | Cargo Train | 7939 | $179.99 | $470.63 | $841.48 | 261.48% | 12.77% | 2010 |
![]() | Helicopter Surveillance | 60046 | $74.99 | $118.48 | $178.75 | 157.99% | 12.11% | 2014 |
![]() | Police HQ | 7035 | $50 | $202 | $380 | 305% | 11% | 2003 |
![]() | The Mine | 4204 | $99.99 | $231.70 | $358.00 | 231.72% | 15.03% | 2012 |
![]() | City Garage | 4207 | $119.99 | $214.66 | $373.98 | 178.90% | 10.18% | 2012 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.