The LEGO® Creator 3-in-1 sets are some of the most fun sets to build. As the name implies, you can build 3 different variations of each set. The sets in the below table are those that been retired and no longer sold on the LEGO® store.
Sort and filter any set using this table. Click on the set image, name or number to see the much more detailed page on that set.
Image | Set Name | Set Number | Initial Price (USD) | Average Asking Price (USD) | Highest Asking Price (USD) | % increase vs. Initial Price | ROI Per Year Since Release (CAGR) | Release Year |
---|---|---|---|---|---|---|---|---|
![]() | Park Street Townhouse | 31065 | $49.99 | $90.28 | $125.99 | 180.60% | 80.6% | 2017 |
![]() | Vacation Getaways | 31052 | $69.99 | $125.28 | $186.34 | 179.00% | 33.79% | 2016 |
![]() | Lighthouse Point | 31051 | $59.99 | $92.89 | $176.00 | 154.84% | 24.44% | 2016 |
![]() | Blue Power Jet | 31039 | $69.99 | $145.07 | $254.97 | 207.27% | 27.5% | 2015 |
![]() | Aviation Adventures | 31011 | $59.99 | $116.03 | $176.80 | 193.42% | 14.1% | 2013 |
![]() | Horizon Express | 10233 | $129.99 | $254.86 | $425.00 | 196.06% | 14.41% | 2013 |
![]() | Highway Pickup | 7347 | $79.99 | $168.42 | $271.98 | 210.55% | 13.21% | 2012 |
![]() | Offroad Power | 5893 | $89.99 | $162.65 | $205.00 | 180.74% | 7.68% | 2010 |
![]() | Apple Tree House | 5891 | $44.99 | $142.01 | $249.99 | 315.65% | 15.45% | 2010 |
![]() | Hillside House | 5771 | $69.99 | $147.30 | $308.46 | 210.46% | 11.22% | 2011 |
![]() | Lighthouse Island | 5770 | $39.99 | $123.95 | $339.35 | 309.95% | 17.54% | 2011 |
![]() | Cool Cruiser | 5767 | $39.99 | $77.87 | $126.89 | 194.72% | 9.99% | 2011 |
All prices for new sets in boxes that have never been opened and any seal has not been tampered with.