The LEGO® Ninjago® sets are great fun sets and a departure from classic sets of few years ago. These sets have become more popular after the release of The LEGO® Ninjago® Movie in 2017.
The sets in the below table are those that been retired and no longer sold on the LEGO® store.
Image | Set Name | Set Number | Initial Price (USD) | Average Asking Price (USD) | Highest Asking Price (USD) | % increase vs. Initial Price | ROI Per Year Since Release (CAGR) | Release Year |
---|---|---|---|---|---|---|---|---|
![]() | Temple of Airjitzu | 7075170751 | $199.99 | $325.73 | $599.00 | 162.87% | 17.66% | 2015 |
![]() | Enter the Serpent | 70749 | $59.99 | $142.99 | $216.75 | 238.36% | 33.58% | 2015 |
![]() | Final Flight of Destiny's Bounty | 70738 | $119.99 | $307.78 | $431.70 | 256.50% | 36.89% | 2015 |
![]() | Titan Mech Battle | 70737 | $59.99 | $203.35 | $299.00 | 338.97% | 50.22% | 2015 |
![]() | Attack of the Morro Dragon | 70736 | $69.99 | $207.22 | $293.72 | 296.07% | 43.59% | 2015 |
![]() | Ronin R.E.X | 70735 | $49.99 | $93.00 | $182.25 | 186.04% | 22.99% | 2015 |
![]() | Master Wu Dragon | 70734 | $39.99 | $145.95 | $237.23 | 364.97% | 53.96% | 2015 |
![]() | City of Stiix | 70732 | $99.99 | $202.18 | $297.62 | 202.20% | 26.45% | 2015 |
![]() | Dragon's Forge | 70627 | $79.99 | $147.08 | $249.28 | 183.87% | 83.87% | 2017 |
![]() | Dawn of Iron Doom | 70626 | $59.99 | $123.48 | $164.27 | 205.83% | 105.83% | 2017 |
![]() | Samurai X Cave Chaos | 70596 | $119.99 | $228.19 | $328.00 | 190.17% | 37.9% | 2016 |
![]() | Ultra Stealth Raider | 70595 | $99.99 | $230.67 | $263.10 | 230.69% | 51.89% | 2016 |
![]() | The Lighthouse Siege | 70594 | $69.99 | $151.34 | $198.81 | 216.23% | 47.05% | 2016 |
![]() | The Green NRG Dragon | 70593 | $49.99 | $105.15 | $172.81 | 210.34% | 45.03% | 2016 |
![]() | Airjitzu Battle Grounds | 70590 | $59.99 | $114.42 | $140.97 | 190.73% | 38.11% | 2016 |
All prices for new sets in boxes that have never been opened and any seal has not been tampered with.