The top 10 highest valued Pirates LEGO® sets.
The list below includes sets that have appreciated the most since they were first released. See resale prices of new sealed LEGO® brick sets.
By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | ROI Per Year Since Release (CAGR) | Released |
---|---|---|---|---|---|---|---|---|
![]() | Treasure Island | 70411 | $19.99 | $104.98 | $145.78 | 525.16% | 73.82% | 2015 |
![]() | Shipwreck Defense | 70409 | $12.99 | $52.89 | $75.24 | 407.16% | 59.68% | 2015 |
![]() | Soldiers Port | 70412 | $29.99 | $110.68 | $151.55 | 369.06% | 54.54% | 2015 |
![]() | Soldiers Outpost | 70410 | $19.99 | $59.53 | $86.00 | 297.80% | 43.87% | 2015 |
![]() | The Brick Bounty | 70413 | $99.99 | $250.55 | $339.86 | 250.58% | 35.82% | 2015 |
![]() | Imperial Flagship (2010) | 10210 | $179.99 | $988 | $1215 | 449% | 33% | 2010 |
![]() | The Black Pearl | 4184 | $99.99 | $710.89 | $1173.66 | 710.96% | 32.34% | 2011 |
![]() | Queen Ann's Revenge | 4195 | $119.99 | $664 | $999.99 | 553.05% | 27.68% | 2011 |
![]() | Isle De Muerta | 4181 | 26.99 | $61 | $140 | 127% | 15% | 2011 |
![]() | Caribbean Clipper | 6274 | $54 | $1,667 | $2520 | 2985% | 14% | 1985 |
![]() | Skull's Eye Schooner | 6286 | $126.50 | $1649* | $3432 | 1722% | 13% | 1993 |
![]() | Forbidden Island | 6270 | $37.50 | $724* | $855 | 1832% | 12% | 1989 |
![]() | Eldorado Fortress | 6276 | $66 | $1266* | $1759 | 1818% | 12% | 1989 |
![]() | Imperial Outpost | 6263 | $27.50 | $257 | $320 | 835% | 11% | 1995 |
![]() | Black Seas Barracuda | 6285 | $110 | $1307 | $1936 | 1088% | 9.60% | 1989 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.