This is our select list of top 10 LEGO® Star Wars™ sets.
The list below includes sets that have appreciated the most since they were first released. See resale prices of new sealed LEGO® brick sets.
By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts.
The list is ordered by annual resale price increase. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | % Annual Increase Since Release | Released |
---|---|---|---|---|---|---|---|---|
![]() | Imperial Star Destroyer (2014) | 75055 | $130 | $278 | $790 | 114% | 46% | 2014 |
![]() | AT-AT™ | 75054 | October 2016 | $109.99 | $277 | 61 | 37.73% | 2014 |
![]() | Jedi Scout Fighter | 75051 | $59.99 | $203.46 | $358.49 | 339.16% | 35.71% | 2014 |
![]() | Rancor Pit | 75005 | $59.99 | $263.61 | $799.99 | 439.42% | 34.45% | 2013 |
![]() | Millennium Falcon | 10179 | $499 | $7080 | $10150 | 1319% | 34% | 2007 |
![]() | Imperial Star Destroyer | 10030 | $269 | $3263 | $4857 | 1113% | 32% | 2007 |
![]() | Death Star II | 10143 | $269 | $3306 | $4999 | 1129% | 32% | 2007 |
![]() | Corporate Alliance Tank Droid | 75015 | $19.99 | $76.47 | $141.00 | 382.54% | 30.78% | 2013 |
![]() | AT-TE™ | 75019 | $90 | $198 | $416 | 120% | 30% | 2013 |
![]() | Republic Gunship™ | 75021 | $120 | $265 | $599 | 121% | 30% | 2013 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.