The following are LEGO® Star Wars™ sets released before 2010. They time range is from the beginning to 2009. For sets after 2009 please set out 2010-2016 page.
The list below includes sets that have appreciated the most since they were first released or are the most sought after. See resale prices of new sealed LEGO® brick sets.
By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts.
The list is ordered by annual resale price increase. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | % Annual Increase Since Release | Released |
---|---|---|---|---|---|---|---|---|
![]() | Millennium Falcon | 10179 | $499 | $7080 | $10150 | 1319% | 34% | 2007 |
![]() | Imperial Star Destroyer | 10030 | $269 | $3263 | $4857 | 1113% | 32% | 2007 |
![]() | Death Star II | 10143 | $269 | $3306 | $4999 | 1129% | 32% | 2007 |
![]() | Y-Wing Attack Fighter | 10134 | $120 | $1744 | $2200 | 1424% | 25% | 2004 |
![]() | Rebel Snowspeeder | 10129 | $130 | $2487 | $3409 | 1813% | 25% | 2003 |
![]() | Naboo Starfighter | 10026 | $40 | $1043 | $1798 | 2508% | 26% | 2002 |
![]() | Darth Maul Head | 10018 | $150 | $1847 | $2400 | 1131% | 18% | 2001 |
![]() | Rebel Blockade Runner | 10019 | $199 | $2173 | $2895 | 1121% | 18% | 2001 |
![]() | TIE Interceptor | 7181 | $100 | $1548 | $1750 | 1448% | 19% | 2000 |
![]() | X-Wing Fighter | 7191 | $150 | $1901 | $2450 | 1173% | 17% | 2000 |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.