LEGO® Technic™ sets are some of the most interesting and challenging to build. The list below includes those sets that have appreciated the most with best resale prices since they were first released. They would have been a sound investment.
The list and detailed set pages include if these sets are motorized via LEGO® Power Functions parts. In some cases Power Functions are includes and in others they are optional and sold separately.
See resale prices of new sealed LEGO® brick sets. By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
Image | Description | Set # | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase vs. Initial Price | % Annual Increase Since Release | Released | Motorized Power Functions |
---|---|---|---|---|---|---|---|---|---|
![]() | Getaway Racer | 42046 | $19.99 | $55.43 | $98.71 | 277.29% | 40.49% | 2015 | No |
![]() | Tracked Crane (Crawler Crane) | 9391 | $19.99 | $145.60 | $217.09 | 728.36% | 39.23% | 2012 | No |
![]() | Police Interceptor | 42047 | $19.99 | $52.72 | $104.99 | 263.73% | 38.16% | 2015 | No |
![]() | Bulldozer | 42028 | $49.99 | $170.17 | $384.50 | 340.41% | 35.83% | 2014 | No |
![]() | Mini Tow Truck | 9390 | $11.99 | $65.29 | $97.31 | 544.54% | 32.64% | 2012 | No |
![]() | Drag Racer | 42050 | $79.99 | $138.47 | $210.70 | 173.11% | 31.57% | 2016 | Sold Separately |
![]() | Crawler Crane | 8288 | $49.99 | $674 | $1185 | 1249% | 30% | 2006 | No |
![]() | Hovercraft | 42002 | $19.99 | $73.05 | $111.80 | 365.43% | 29.59% | 2012 | No |
![]() | Mini Mobile Crane | 8067 | $24.99 | $153.00 | $200.00 | 612.24% | 29.54% | 2011 | No |
![]() | Bucket Truck | 8071 | $49.99 | $293.00 | $293.00 | 586.12% | 28.74% | 2011 | No |
![]() | Mini Off-Roader | 42001 | $12.99 | $62.75 | $95.74 | 483.15% | 28.37% | 2013 | No |
![]() | Race Car | 42011 | $19.99 | $85.61 | $170.37 | 428.26% | 27.43% | 2012 | No |
![]() | Quad Bike | 9392 | $24.99 | $98.46 | $166.00 | 394.00% | 25.68% | 2012 | No |
![]() | Tractor | 9393 | $39.99 | $151.91 | $214.46 | 379.87% | 24.91% | 2012 | No |
![]() | Backhoe Loader | 8069 | $59.99 | $258.00 | $258.00 | 430.07% | 23.17% | 2011 | No |
![]() | Customized Pick up Truck | 42029 | $99.99 | $228.96 | $334.85 | 228.98% | 23.01% | 2014 | No |
![]() | Off-Roader (Exterme Cruiser) | 8081 | $59.99 | $249.00 | $250.00 | 415.07% | 22.55% | 2011 | No |
![]() | Mini Container Truck | 8065 | $10.99 | $45.00 | $45.00 | 409.46% | 22.31% | 2011 | No |
![]() | Racer | 42000 | $129.99 | $350.95 | $560.98 | 269.98% | 21.97% | 2013 | Sold Separately |
![]() | Excavator | 42006 | $79.99 | $213.12 | $330.00 | 266.43% | 21.65% | 2013 | Sold Separately |
![]() | Off-Roader | 8066 | $19.99 | $77.03 | $129.94 | 385.34% | 21.25% | 2011 | No |
![]() | 4x4 Crawler Exclusive Edition | 41999 | $199.99 | $522.40 | $953.99 | 261.21% | 21.17% | 2013 | Yes |
![]() | Contruction Crew | 42023 | $69.99 | $150.60 | $209.05 | 215.17% | 21.11% | 2014 | No |
![]() | Crane Truck | 8258 | $149.99 | $556 | $727 | 271% | 21% | 2009 | Yes |
![]() | Tow Truck | 8285 | $119 | $841 | $1145 | 606% | 21% | 2006 | Yes |
![]() | Off-Road Racer | 42010 | $19.99 | $62.54 | $111.00 | 312.86% | 20.94% | 2012 | No |
![]() | Supercar | 8070 | $119.99 | $436.50 | $595.00 | 363.78% | 20.26% | 2011 | Yes |
![]() | Rescue Helicopter | 8068 | $39.99 | $145.30 | $197.09 | 363.34% | 20.24% | 2011 | No |
![]() | Motorized Bulldozer | 8275 | $149.99 | $797 | $1333 | 432% | 20% | 2007 | Yes |
![]() | Flatbed Truck | 8109 | $99.99 | $346.72 | $450.00 | 346.75% | 19.44% | 2011 | Yes |
![]() | Mobile Crane MKII | 42009 | $219.99 | $523.25 | $832.92 | 237.85% | 18.92% | 2013 | Yes |
![]() | Mini Backhoe Loader | 42004 | $24.99 | $69.08 | $138.92 | 276.43% | 18.47% | 2012 | No |
![]() | Motorized Excavator | 8043 | $199.99 | $984 | $984 | 176% | 18% | 2010 | Yes |
![]() | Race Kart | 42048 | $49.99 | $69.41 | $89.99 | 138.85% | 17.83% | 2016 | No |
![]() | Mercedes-Benz Arocs 3245 | 42043 | $229.99 | $375.98 | $628.98 | 163.48% | 17.8% | 2015 | Yes |
![]() | Jet Plane | 9394 | $49.99 | $127.85 | $220.67 | 255.75% | 16.94% | 2012 | No |
![]() | Cargo Plane | 42025 | $139.99 | $249.94 | $374.22 | 178.54% | 15.59% | 2014 | Yes |
![]() | Container Trunk | 42024 | $79.99 | $141.29 | $273.78 | 176.63% | 15.28% | 2014 | No |
![]() | Mobile Crane | 8421 | $150 | $682 | $1303 | 355% | 15% | 2005 | Yes |
![]() | Backhoe Loader | 8455 | $100 | $619 | $998 | 519% | 15% | 2003 | No |
![]() | Williams F1 Team Racer | 8461 | $130 | $935 | $1549 | 620% | 15% | 2002 | No |
![]() | Pick-up Tow Truck | 9395 | $69.99 | $152.00 | $314.99 | 217.17% | 13.8% | 2012 | No |
![]() | Power Puller | 8457 | $100 | $663 | $903 | 463% | 13% | 2000 | Yes |
![]() | Remote-Controlled VOLVO L350F Wheel Loader | 40230 | $249.99 | $404.41 | $915.00 | 161.77% | 12.78% | 2014 | Yes |
![]() | Bucket Wheel Excavator | 42055 | $279.99 | $398.18 | $615.00 | 142.21% | 12.46% | 2016 | Yes |
![]() | Super Car | 8448 | $130 | $827 | $1483 | 463% | 12% | 1999 | No |
![]() | Helicopter | 9396 | $119.99 | $224.68 | $373.97 | 187.25% | 11.02% | 2012 | Sold Separately |
![]() | 4x4 Crawler | 9398 | $199.99 | $372.41 | $481.99 | 186.21% | 10.92% | 2012 | Yes |
![]() | Silver Champion F1 | 8458 | $170 | $834 | $1250 | 390% | 10% | 2000 | No |
![]() | Logging Truck | 9397 | $139.99 | $238.45 | $401.18 | 170.33% | 9.28% | 2012 | Yes |
![]() | Space Shuttle | 8480 | $159 | $879 | $2000 | 456% | 9% | 1996 | Yes |
![]() | Car Chassis | 8860 | $59 | $1233 | $1698 | 1989% | 9% | 1980 | No |
![]() | Mercedes-Benz Unimog U 400 | 8110 | $199.99 | $340.52 | $548.34 | 170.27% | 7.9% | 2011 | Yes |
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.