Top 10 retired LEGO® sets that sell for the highest price when NIB (new in box). The data was compiled by looking at a broad set of sources such as resellers and auction sites. The top 10 page includes formation on: What price are sellers asking for, providing average value as well as maximum. What was the original selling price of the set. Other information such as theme and year of release.
Since prices of newly retired sets fluctuate, sometimes dramatically, the sets in top then are those that have established a long track record and were released at least 3 years ago.
By examining these lists and using our resale price guide, we hope you can make the best investment choices in retired and new LEGO® parts. Use our sort and search capabilities appearing on top of table below to narrow down your interest choices.
Click on links within the table to go to the detailed set pages.
Image | Description | Set # | Theme | Initial Price (USD) | Average Asking price (USD) | Highest Asking Price | % Increase over Initial Price | % Annual Increase Since Release | Release Year |
---|---|---|---|---|---|---|---|---|---|
![]() | Market Street | 10190 | Modular Buildings | $89 | $3287 | $4170 | 3593% | 49% | 2007 |
![]() | Grand Carousel | 10196 | Lego®Exclusive Category: Buildings | $249 | $3826 | $5957 | 1436% | 48% | 2009 |
![]() | Imperial Star Destroyer | 75055 | Star Wars™ | $130 | $278 | $780 | 114% | 46% | 2014 |
![]() | Cafe Corner | 10182 | Modular Buildings | $139 | $3329 | $5001 | 2294% | 42% | 2007 |
![]() | Taj Mahal | 10189 | Lego® Exclusive Category: Bulidings | $299 | $4565 | $6575 | 1427% | 41% | 2008 |
![]() | AT-AT™ | 75054 | Star Wars™ | $219 | $396 | $1530 | 181% | 38% | 2014 |
![]() | Millennium Falcon | 10179 | Star Wars™ | $499 | $7080 | $10150 | 1319% | 34% | 2007 |
![]() | Death Star II | 10143 | Star Wars™ | $269 | $3306 | $4999 | 1129% | 32% | 2007 |
![]() | Green Grocer | 10185 | Modular Buildings | $149 | $1299 | $1654 | 866% | 24% | 2008 |
![]() | Eiffel Tower | 10181 | Lego®Exclusive Category: Bulidings | $199 | $2138 | $3330 | 1069% | 24% | 2007 |
Annual Increase is calculated based on commonly used formulas. This is helpful for collectors who purchased after the set was retired.
Items denoted with * indicate limited availability as NIB. The average price might fluctuate by a large percentage.
All images are © Lego Group.