Investment and General Set Information
©2008 Lego Group
Basic Details - Set 10189
Name | Taj Mahal |
Release Year | 2008 |
Theme | Modular Buildings |
Sub-Theme | Expert Creator |
Set Number | 10189 |
Target Age | 14+ |
Number of Pieces | 5922 |
Investment Details - Set 10189
Initial US Price | $299 |
Average Current Price | $4,565 |
Highest Recorded Price | $6,575 |
Lowest On-sale Price | $2,905 |
Number of Sales Recorded | 25 |
ROI Per Year Since Release (CAGR) | 41% |
S&P 500 Annual Return Same Period (CAGR) | 4.56% |
CAGR = ((Ending Value)/(Starting Value))^(1/ (# of years)) – 1
All prices apply to sets sealed with boxes in excellent condition.