Investment and General Information
©2009 Lego Group
Basic Details - Set 10196
Name | Grand Carousel |
Release Year | 2009 |
Theme | Modular Buildings |
Sub-Theme | Expert Creator |
Set Number | 10196 |
Target Age | 16+ |
Number of Pieces | 3263 |
Number of Minifigures | 9 |
Investment Details - Set 10196
April 2016 | August 2016 | May 2018 | Trending | |
Initial US Price | $249 | $249 | $249 | → |
Average Current Price | $3,705 | $4,140 | $3,287 | ↓ |
Highest Recorded Price | $5,700 | $6,150 | $5,957 | → |
Lowest On-sale Price | $2,899 | $2,543 | $2687 | ↑ |
Number of Sales Recorded | 9 | 27 | 31 | ↑ |
ROI Per Year Since Release | 47% | 49% | 48% | → |
S&P 500 Annual Return Same Period (CAGR) | 12.75% | 13.91% | 9.72% | ↓ |
CAGR = ((Ending Value)/(Starting Value))∧(1/ (# of years)) – 1
All prices apply to sets sealed with boxes in excellent condition.